
Showing 685 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Atlantic Provinces | 7 | 0 | |
Avondale (Hants County, N.S.) | 1 | 0 | |
Avonport (Kings County, N.S.) | 1 | 0 | |
Babe's Island (N.S.) | 1 | 0 | |
Baddeck (N.S.) | 41 | 0 | |
Baddeck (Victoria County, N.S.) | 0 | 0 | |
Baleine (N.S.) | 1 | 0 | |
Baltimore (Md.) | 2 | 0 | |
Barney's Brook (N.S.) | 1 | 0 | |
Barrington (N.S.) | 1 | 0 |
Results 31 to 40 of 685