
Showing 633 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Boston | 2 | |
Boston | 0 | |
Boularderie (N.S.) | 1 | |
Bras d'Or (N.S.) | 1 | |
Bridgeport (Cape Breton County, N.S.) | 0 | |
Bridgeport (N.S.) | 1 | |
Bridgetown (Annapolis County, N.S.) | 11 | |
Bridgetown (N.S.) | 1 | |
Bridgewater (Lunenburg County, N.S.) | 3 | |
Bridgewater (N.S.) | 8 |
Results 61 to 70 of 633